The multifunction corn and soybean seeder is characterized in that: the seeder is composed of a seed metering assembly fixed on the top of the frame, a ditching assembly and a ground wheel assembly fixed below the frame, and the frame is A rectangular frame. The front end is welded with a slotted interface connected with the walking tractor traction seat, and two ground wheel bearings are fixed under the rear end; the seed metering assembly is a seed box supported on the frame by four flat irons. The bottom surface of the box is fixed with a seeding axis with the same length as the bottom of the box.
The planter is integrated with the traction seat of the walking tractor, and the handle can be flexibly raised and lowered. It has the advantages of simple structure, low cost and convenient operation. It is a small planter for the walking tractor.
Model | 2BSF-4A | 2BSF-4B | 2BSF-5A | 2BSF-5B | 2BSF-6A | 2BSF-6B | 2BSF-7A | 2BSF-7B | 2BSF-8A | 2BSF-8B |
Overall dimension (mm) | 700x670x700 | 700x680x700 | 1000x980x680 | 1000x990x680 | 1200x980x680 | 1200x990x680 | 1350x980x680 | 1350x990x680 | 1500x980x680 | 1500x990x680 |
Rows | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 |
Seeding width (mm) | 950 | 950 | 980 | 980 | 1200 | 1200 | 1350 | 1350 | 1500 | 1500 |
Row Space (mm) | 150-250 | |||||||||
Working depth (mm) | 20-105 | |||||||||
Track (mm) | 450 | |||||||||
Weight (kg) | 36 | 38 | 40 | 42 | 43 | 44 | 46 | 48 | 48 | 50 |
Working efficiency (ha/h) | 0.33-0.5 | 0.5-0.85 | ||||||||
Matched Power (hp) | 6-12 |
© 2023,machineryagri All Rights Reserved.